| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 156 | 769 | 69.9 | 4.9 | 55 | 4 | 9 | 111 | 10.1 | 12.3 | 49 | 1 | 4 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/18 | Lakota West | W  10-0 | 7 | 34 | 4.9 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 8/26 | @Martin Luther King Jr. (MI) | W  44-8 | 14 | 77 | 5.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/1 | @McCallie School (TN) | L  34-11 | 3 | 12 | 4.0 | 9 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 |  
| 9/8 | @Withrow | W  14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/15 | @Moeller | L  20-10 | 12 | 34 | 2.8 | 9 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 |  
| 9/22 | Elder | L  32-31 | 21 | 61 | 2.9 | 13 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 |  
| 9/29 | Trinity (KY) | L  17-3 | 15 | 42 | 2.8 | 11 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |  
| 10/6 | La Salle | W  24-13 | 22 | 145 | 6.6 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/14 | @St. Ignatius | W  21-14 | 18 | 68 | 3.8 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/20 | Trinity Catholic (FL) | W  21-8 | 14 | 124 | 8.9 | 55 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |  
| 10/27 | Springboro | W  35-13 | 16 | 133 | 8.3 | 46 | 1 | 1 | 23 | 23.0 | 23 | 0 | 0 |  
| 11/3 | Moeller | L  10-7 | 14 | 39 | 2.8 | 13 | 0 | 3 | 62 | 20.7 | 49 | 1 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/18 | Lakota West | W  10-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/26 | @Martin Luther King Jr. (MI) | W  44-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | @McCallie School (TN) | L  34-11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | @Withrow | W  14-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | @Moeller | L  20-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | Elder | L  32-31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | Trinity (KY) | L  17-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | La Salle | W  24-13 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | @St. Ignatius | W  21-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | Trinity Catholic (FL) | W  21-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/27 | Springboro | W  35-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/3 | Moeller | L  10-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 41 | 41.0 | 41 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/18 | Lakota West | W  10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/26 | @Martin Luther King Jr. (MI) | W  44-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/1 | @McCallie School (TN) | L  34-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/8 | @Withrow | W  14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/15 | @Moeller | L  20-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/22 | Elder | L  32-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | Trinity (KY) | L  17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/6 | La Salle | W  24-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | @St. Ignatius | W  21-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/20 | Trinity Catholic (FL) | W  21-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/27 | Springboro | W  35-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 41 | 41.0 | 41 | 0 |  
| 11/3 | Moeller | L  10-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |