
 
                Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | STX | MOE | |||
| MOE | TD | 05:37 | Alex French 20 YD FUMBLE RECOVERY RETURN (Devin Orr KICK) | 0 | 7 | 
| 2nd Quarter | STX | MOE | |||
| MOE | TD | 10:20 | Jordan Marshall 4 YD RUN (Devin Orr KICK) | 0 | 14 | 
| 3rd Quarter | STX | MOE | |||
| STX | FG | 07:29 | Jake Cengia 24 YD | 3 | 14 | 
| MOE | FG | 02:41 | Devin Orr 46 YD | 3 | 17 | 
| 4th Quarter | STX | MOE | |||
| MOE | FG | 09:29 | Devin Orr 21 YD | 3 | 20 | 
| STX | TD | 06:39 | Steven Napier 3 YD PASS FROM Chase Herbstreit (Jake Cengia KICK) | 10 | 20 | 
| Team Stat Comparison | ||
|---|---|---|
| STX | MOE | |
| 1st Downs | 19 | 13 | 
| Total Yards | 296 | 216 | 
| Passing Completions | 24 | 6 | 
| Passing Attempts | 46 | 21 | 
| Passing Yards | 261 | 62 | 
| Passing Average | 5.7 | 3.0 | 
| Rushing Attempts | 24 | 41 | 
| Rushing Yards | 35 | 154 | 
| Rushing Average | 1.5 | 3.8 | 
| 3rd Down Efficiency | 7-14 | 4-15 | 
| 4th Down Efficiency | 0-1 | 2-3 | 
| Penalties | 4-20 | 9-78 | 
| Turnovers | 5 | 1 | 
| Possession | 25:25 | 28:35 | 
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Herbstreit | 24/46 | 261 | 5.7 | 1 | 3 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 6/21 | 62 | 3.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Britt | 12 | 34 | 2.8 | 9 | 0 | 
| Steven Napier | 6 | 24 | 4.0 | 9 | 0 | 
| Chase Herbstreit | 5 | -12 | -2.4 | 7 | 0 | 
| Daniel Vollmer | 1 | -11 | -11.0 | 0 | 0 | 
| Team | 24 | 35 | 1.5 | 9 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 25 | 146 | 5.8 | 32 | 1 | 
| Isaac Shade | 11 | 21 | 1.9 | 9 | 0 | 
| Matt Ponatoski | 5 | -13 | -2.6 | 2 | 0 | 
| Team | 41 | 154 | 3.8 | 32 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brady Bennett | 12 | 109 | 9.1 | 38 | 0 | 
| Luke Klare | 5 | 70 | 14.0 | 37 | 0 | 
| Cam Taylor | 2 | 22 | 11.0 | 15 | 0 | 
| Hayden Shamsi | 2 | 27 | 13.5 | 24 | 0 | 
| Steven Napier | 1 | 3 | 3.0 | 3 | 1 | 
| Jack McClatchey | 1 | 7 | 7.0 | 7 | 0 | 
| Jacob Britt | 1 | 23 | 23.0 | 23 | 0 | 
| Team | 24 | 261 | 10.9 | 38 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Roman Mason | 3 | 22 | 7.3 | 10 | 0 | 
| Jordan Marshall | 1 | 21 | 21.0 | 21 | 0 | 
| Preston Smith | 1 | 8 | 8.0 | 8 | 0 | 
| Jovan Love | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 6 | 62 | 10.3 | 21 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Cengia | 1/1 | 100.0 | 24 | 1/1 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 2/2 | 100.0 | 46 | 2/2 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trent Maxam | 4 | 138 | 34.5 | 0 | 0 | 42 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 5 | 207 | 41.4 | 0 | 2 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Weber | 3 | 13 | 4.3 | 19 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | -6 | -6.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam Taylor | 1 | 17 | 17.0 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 2 | 65 | 32.5 | 47 | 0 | 
| Roman Mason | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 3 | 76 | 25.3 | 47 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyler Paul | 2 | 0 | 0 | 
| Alex French | 0 | 2 | 1 | 
| Team | 2 | 2 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Andrew Weber | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Leonard | 1 | 5 | 0 | 
| Karson Hobbs | 1 | 0 | 0 | 
| Drew Robinson | 1 | 30 | 0 | 
| Team | 3 | 35 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jakobe Clapper | 10 | 6 | 0.0 | 0.0 | 0 | 
| Andrew Weber | 5 | 4 | 0.0 | 1.0 | 1 | 
| Team | 5 | 4 | 0.0 | 0.0 | 2 | 
| Jack O'Malley | 7 | 3 | 0.0 | 0.0 | 0 | 
| Lucas Bishop | 4 | 3 | 0.0 | 0.5 | 2 | 
| Noah Beck | 5 | 0 | 0.0 | 0.5 | 0 | 
| Brayden Reilly | 4 | 3 | 0.0 | 0.0 | 1 | 
| Ted Hammond | 4 | 1 | 0.0 | 0.5 | 0 | 
| Gordy Sulfsted | 5 | 3 | 0.0 | 0.0 | 0 | 
| Ben Lehman | 4 | 3 | 0.0 | 1.0 | 0 | 
| Gus Folke | 2 | 0 | 0.0 | 0.5 | 0 | 
| Ben Boerger | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jake Cengia | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brady Bennett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chase Herbstreit | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 61 | 35 | 0.0 | 4.0 | 6 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 11 | 7 | 1.0 | 4.5 | 0 | 
| Jewett Hayes | 4 | 1 | 1.0 | 1.0 | 2 | 
| Drew Robinson | 5 | 5 | 0.0 | 0.0 | 1 | 
| Connor Cuozzo | 6 | 5 | 0.0 | 1.0 | 0 | 
| Micah Rice | 5 | 4 | 0.0 | 0.0 | 1 | 
| Alex French | 4 | 3 | 0.0 | 0.0 | 0 | 
| Thomas Gerke | 4 | 1 | 0.0 | 0.5 | 0 | 
| Griff Daley | 4 | 2 | 0.0 | 0.0 | 1 | 
| Team | 3 | 3 | 0.0 | 0.0 | 0 | 
| Karson Hobbs | 2 | 1 | 0.0 | 0.0 | 0 | 
| Roman Mason | 2 | 1 | 0.0 | 0.0 | 0 | 
| Lucas Stuerenberg | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tanner Coe | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brody Foltz | 2 | 0 | 0.0 | 0.0 | 0 | 
| Matthew Fogler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nick Leonard | 0 | 0 | 0.0 | 0.0 | 0 | 
| Cooper Gearhart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Christian Harris | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Milov | 1 | 0 | 0.0 | 0.0 | 0 | 
| Alex Beresh | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nolan Kittle | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 63 | 35 | 2.0 | 7.0 | 5 | 

  
 