
 
                Football - Game Statistics
| Friday, November 3, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MOE | STX | |||
| STX | TD | 02:42 | Jacob Britt 49 YD PASS FROM Chase Herbstreit (Jake Cengia KICK) | 0 | 7 | 
| MOE | TD | 00:07 | Jordan Marshall 2 YD RUN (Devin Orr KICK) | 7 | 7 | 
| 4th Quarter | MOE | STX | |||
| MOE | FG | 11:13 | Devin Orr 23 YD | 10 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | STX | |
| 1st Downs | 16 | 12 | 
| Total Yards | 292 | 221 | 
| Passing Completions | 16 | 13 | 
| Passing Attempts | 29 | 25 | 
| Passing Yards | 160 | 151 | 
| Passing Average | 5.5 | 6.0 | 
| Rushing Attempts | 30 | 27 | 
| Rushing Yards | 132 | 70 | 
| Rushing Average | 4.4 | 2.6 | 
| 3rd Down Efficiency | 6-15 | 3-13 | 
| 4th Down Efficiency | 0-2 | 1-3 | 
| Penalties | 9-95 | 8-56 | 
| Turnovers | 1 | 2 | 
| Possession | 28:31 | 25:29 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 16/29 | 160 | 5.5 | 0 | 1 | 
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Herbstreit | 13/23 | 151 | 6.6 | 1 | 1 | 
| Daniel Vollmer | 0/2 | 0 | 0.0 | 0 | 0 | 
| Team | 13/25 | 151 | 6.0 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 23 | 127 | 5.5 | 30 | 1 | 
| Kyler Paul | 5 | 4 | 0.8 | 5 | 0 | 
| Matthew Fogler | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 30 | 132 | 4.4 | 30 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Britt | 14 | 39 | 2.8 | 13 | 0 | 
| Daniel Vollmer | 8 | 22 | 2.8 | 13 | 0 | 
| Chase Herbstreit | 4 | 10 | 2.5 | 7 | 0 | 
| Team | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 27 | 70 | 2.6 | 13 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jovan Love | 8 | 80 | 10.0 | 28 | 0 | 
| Eli Jacon-Duffy | 2 | 9 | 4.5 | 10 | 0 | 
| Roman Mason | 2 | 15 | 7.5 | 15 | 0 | 
| Jordan Marshall | 2 | 38 | 19.0 | 29 | 0 | 
| Preston Smith | 1 | 4 | 4.0 | 4 | 0 | 
| Isaac Shade | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 16 | 160 | 10.0 | 29 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack McClatchey | 3 | 36 | 12.0 | 18 | 0 | 
| Brady Bennett | 3 | 32 | 10.7 | 13 | 0 | 
| Jacob Britt | 3 | 62 | 20.7 | 49 | 1 | 
| Benjamin Soloria | 1 | 10 | 10.0 | 10 | 0 | 
| Steven Napier | 1 | -4 | -4.0 | 0 | 0 | 
| Cam Taylor | 1 | 1 | 1.0 | 1 | 0 | 
| Mac Rueve | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 13 | 151 | 11.6 | 49 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 1/1 | 100.0 | 23 | 1/1 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Cengia | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 5 | 196 | 39.2 | 1 | 2 | 50 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Daniel Vollmer | 5 | 186 | 37.2 | 0 | 3 | 53 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | 6 | 6.0 | 6 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Weber | 1 | -1 | -1.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Khayo | 2 | 36 | 18.0 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel Vollmer | 2 | 32 | 16.0 | 20 | 0 | 
| Jack McClatchey | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 32 | 10.7 | 20 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Harris | 1 | 0 | 0 | 
| Connor Cuozzo | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Cuozzo | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Reilly | 1 | 20 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Cuozzo | 11 | 9 | 0.0 | 1.0 | 0 | 
| Thomas Gerke | 5 | 2 | 0.5 | 2.5 | 0 | 
| Jewett Hayes | 5 | 4 | 0.5 | 2.5 | 0 | 
| Kyler Paul | 7 | 4 | 0.0 | 0.0 | 0 | 
| Alex French | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nick Leonard | 2 | 2 | 0.0 | 0.0 | 1 | 
| Griff Daley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Tanner Coe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Drew Robinson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Christian Harris | 1 | 1 | 0.0 | 0.0 | 0 | 
| Samuel Bosco | 1 | 0 | 0.0 | 0.0 | 0 | 
| Will Adkins | 1 | 1 | 0.0 | 0.0 | 0 | 
| Stosh Zielinski | 1 | 1 | 0.0 | 0.0 | 0 | 
| Karson Hobbs | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jordan Marshall | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 48 | 34 | 1.0 | 6.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Noah Beck | 10 | 5 | 0.0 | 0.0 | 1 | 
| Andrew Weber | 9 | 4 | 0.0 | 0.0 | 1 | 
| Jack O'Malley | 7 | 1 | 0.0 | 1.0 | 0 | 
| Jakobe Clapper | 8 | 5 | 0.0 | 0.0 | 0 | 
| Gus Folke | 7 | 1 | 0.0 | 0.0 | 0 | 
| Nate Brice | 6 | 1 | 0.0 | 1.0 | 0 | 
| Brayden Reilly | 5 | 4 | 0.0 | 1.0 | 0 | 
| Lucas Bishop | 5 | 3 | 0.0 | 0.5 | 0 | 
| Gordy Sulfsted | 2 | 0 | 0.0 | 0.5 | 1 | 
| Ted Hammond | 3 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Stegbauer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cole Harris | 1 | 0 | 0.0 | 0.0 | 0 | 
| Amir AbuBakr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 65 | 27 | 0.0 | 4.0 | 3 | 

  
 