
 
                Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cam Williams | 4-8 | 3-4 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 11 | 
| Drew Murphy | 4-11 | 2-5 | 0-2 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 10 | 
| Ryan Brass | 3-8 | 0-2 | 0-3 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | 
| Tyler Richie | 2-4 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 
| Tyler Johnson | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 0 | 2 | 4 | 0 | 4 | 
| Gerry McDonald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Priestle | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 
| George Guidugli | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brayden Boeing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 5-15 | 3-11 | 8 | 20 | 28 | 8 | 1 | 5 | 10 | 15 | 36 | |
| 38.9% | 33.3% | 27.3% | ||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Townes Berry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Sidoti | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Will Goshorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Klare | 1-2 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 
| Charlie Fish | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Deeley | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Jake Britt | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 
| Andrew Weber | 2-10 | 0-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 
| Gordy Sulfsted | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kobe Clapper | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 
| Brayden Reilly | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 
| Donovan Waleskowski | 2-5 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 
| Jacob Wassler | 4-9 | 1-3 | 6-7 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 4-19 | 11-19 | 7 | 17 | 24 | 5 | 9 | 2 | 3 | 18 | 39 | |
| 31.6% | 21.1% | 57.9% | ||||||||||

 
 