

Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Matt Ponatoski (Jr), Moeller | 9 | 27 | 7 | 15 | 3 | 0 | 1 | 10 | 4 | 0.625 | 0.556 |
2 | Matthew Hoerst (Sr), St. Xavier | 7 | 22 | 5 | 11 | 1 | 0 | 0 | 3 | 2 | 0.560 | 0.500 |
3 | Luke Pappano (Sr), Moeller | 9 | 28 | 10 | 12 | 1 | 0 | 0 | 2 | 4 | 0.529 | 0.429 |
4 | Charlie Valencic (Sr), Moeller | 9 | 23 | 7 | 9 | 2 | 1 | 0 | 7 | 3 | 0.481 | 0.391 |
5 | Jack Ryan (Jr), St. Xavier | 9 | 26 | 7 | 10 | 4 | 0 | 1 | 6 | 2 | 0.529 | 0.385 |
6 | Jackson Sherrard (Jr), St. Xavier | 9 | 25 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 0.467 | 0.360 |
7 | Conner Cuozzo (Jr), Moeller | 9 | 27 | 9 | 9 | 2 | 0 | 3 | 11 | 2 | 0.438 | 0.333 |
7 | Justin Lynch (Jr), La Salle | 9 | 21 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0.423 | 0.333 |
9 | Colin Bobowski (Jr), La Salle | 9 | 23 | 5 | 7 | 0 | 0 | 0 | 6 | 2 | 0.379 | 0.304 |
10 | Jared Lammers (Jr), Elder | 9 | 20 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 0.448 | 0.300 |
11 | Jaden Walpole (Sr), Elder | 9 | 29 | 7 | 8 | 1 | 0 | 0 | 4 | 4 | 0.323 | 0.276 |
12 | William Sweeney (Jr), St. Xavier | 8 | 22 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 0.385 | 0.273 |
13 | Cooper Ridley (Sr), Moeller | 9 | 26 | 6 | 7 | 0 | 1 | 2 | 9 | 7 | 0.387 | 0.269 |
14 | Adam Zinser (Sr), St. Xavier | 9 | 19 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 0.364 | 0.263 |
15 | Jack Schroer (Sr), La Salle | 9 | 23 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0.292 | 0.261 |
16 | Jackson Porta (Sr), Moeller | 8 | 24 | 3 | 6 | 1 | 1 | 0 | 4 | 3 | 0.333 | 0.250 |
17 | Zavier Roettele (Sr), La Salle | 9 | 25 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0.387 | 0.240 |
18 | Eli Roden (Sr), Elder | 9 | 23 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0.367 | 0.217 |
19 | Carter Christenson (Sr), Moeller | 9 | 28 | 6 | 6 | 0 | 1 | 0 | 3 | 5 | 0.333 | 0.214 |
20 | Isaac Goldschmidt (Sr), La Salle | 9 | 21 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0.346 | 0.190 |
21 | Logan Von Holle (So), St. Xavier | 9 | 23 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 0.345 | 0.174 |
22 | Joe Harmon (Jr), La Salle | 9 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.167 |
23 | Braden Bricking (Jr), St. Xavier | 9 | 25 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0.344 | 0.160 |
24 | Donovan Glosser (So), Moeller | 9 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 0.360 | 0.158 |
24 | Kellan Riesenbeck (Jr), La Salle | 9 | 19 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0.238 | 0.158 |
26 | Mason Chumbley (Jr), Elder | 9 | 27 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 0.281 | 0.148 |
27 | Chris Richmond (Jr), La Salle | 9 | 30 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0.212 | 0.133 |
* To qualify, a player must have at least 19 at bats