
Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Jayden Brown | Elder | 14 | 3191 | 227.9 | 279 | 479 |
| 2 | Nick Clark | Elder | 14 | 3138 | 224.1 | 278 | 467 |
| 3 | Jordan Rottinghouse | Elder | 14 | 3118 | 222.7 | 268 | 485 |
| 4 | Brayden Price | La Salle | 9 | 2002 | 222.4 | 257 | 466 |
| 5 | Josh Honaker | Elder | 14 | 3029 | 216.4 | 289 | 464 |
| 6 | Gage Frondorf | Elder | 11 | 2355 | 214.1 | 258 | 483 |
| 7 | Jace Amann | La Salle | 9 | 1870 | 207.8 | 255 | 479 |
| 8 | Alex Brown | La Salle | 1 | 207 | 207.0 | 207 | 0 |
| 9 | Preston Bosse | La Salle | 10 | 2061 | 206.1 | 244 | 439 |
| 10 | Mason Carota | St. Xavier | 12 | 2443 | 203.6 | 242 | 449 |
| 11 | Jason Weber | La Salle | 5 | 976 | 195.2 | 218 | 433 |
| 12 | Keagan Ziegler | La Salle | 4 | 773 | 193.3 | 209 | 0 |
| 13 | Luke Stigall | St. Xavier | 14 | 2689 | 192.1 | 247 | 411 |
| 14 | Paxton Bosse | La Salle | 6 | 1143 | 190.5 | 226 | 446 |
| 15 | Joseph Geers | St. Xavier | 17 | 3209 | 188.8 | 232 | 417 |
| 16 | Jacob Baba | La Salle | 2 | 371 | 185.5 | 193 | 0 |
| 17 | Bradley Giufre | St. Xavier | 10 | 1850 | 185.0 | 222 | 405 |
| 18 | Jack Kaiser | St. Xavier | 16 | 2878 | 179.9 | 205 | 389 |
| 19 | Jamison Keehn | Moeller | 10 | 1761 | 176.1 | 225 | 412 |
| 20 | Joe Fette | Moeller | 7 | 1225 | 175.0 | 227 | 422 |
| 21 | Substitution #1 | La Salle | 8 | 1336 | 167.0 | 201 | 361 |
| 22 | Ian McConnell | St. Xavier | 5 | 818 | 163.6 | 194 | 0 |
| 23 | Brody Carpenter | Moeller | 10 | 1605 | 160.5 | 183 | 351 |
| 24 | Substitution #1 | Elder | 3 | 475 | 158.3 | 173 | 302 |
| 25 | Substitution #2 | La Salle | 1 | 147 | 147.0 | 147 | 0 |
| 26 | Substitution #1 | St. Xavier | 11 | 1612 | 146.6 | 174 | 313 |
| 27 | Landon Oakley | Moeller | 4 | 576 | 144.0 | 169 | 279 |
| 28 | Joe Hammond | Moeller | 6 | 863 | 143.8 | 162 | 311 |
| 29 | Ben Richards | Moeller | 5 | 694 | 138.8 | 166 | 286 |
| 30 | Sam Dengel | Moeller | 1 | 119 | 119.0 | 119 | 0 |
| 31 | Substitution #1 | Moeller | 3 | 356 | 118.7 | 126 | 0 |
| 32 | Matthew Watts | Moeller | 2 | 237 | 118.5 | 130 | 0 |
| 33 | Andrew Wilson | Moeller | 1 | 115 | 115.0 | 115 | 0 |
| 34 | Substitution #2 | Moeller | 1 | 111 | 111.0 | 111 | 0 |
* To qualify, a player must have bowled at least 1 games.