Moeller
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
David Antaki (Sr) 9 1 0 2 5 0.200 2 0.400
Chase Arszman (Sr) 8 0 0 0 4 0.000 2 0.500
Ethan Baird (Sr) 9 1 0 2 6 0.167 4 0.667
Charlie Bradley (So) 17 4 5 13 25 0.160 12 0.480
Liam Breidenbach (So) 1 0 0 0 1 0.000 0 0.000
Raymond Clary (Sr) 7 0 0 0 4 0.000 2 0.500
Alex Cortes (So) 1 0 0 0 0 0.000 0 0.000
Andrew Everly (So) 2 0 0 0 0 0.000 0 0.000
Frankie Gerace (Jr) 16 0 3 3 14 0.000 3 0.214
Paxton Hafner (Sr) 17 2 2 6 22 0.091 5 0.227
Sam Harder (Sr) 8 1 0 2 2 0.500 1 0.500
Karson Lang (Jr) 17 9 5 23 55 0.164 29 0.527
Thomas Oliver (Jr) 16 1 3 5 8 0.125 4 0.500
Lucas Peters (Sr) 17 0 4 4 7 0.000 4 0.571
Noah Phillips (Jr) 9 0 0 0 5 0.000 3 0.600
David Rimkevicius (Sr) 16 8 5 21 47 0.170 24 0.511
Luke Ritter (Sr) 11 3 2 8 9 0.333 5 0.556
José Stefano (Jr) 17 0 6 6 8 0.000 6 0.750
Michael Stocks (Sr) 17 6 5 17 41 0.146 22 0.537
Adam Transier (Sr) 14 4 3 11 16 0.250 5 0.313
Garrett Tyra-Griffith (So) 17 2 4 8 14 0.143 8 0.571
Louis Wenstrup (Sr) 8 0 0 0 0 0.000 0 0.000
Kellan Woolfe (Fr) 17 0 0 0 11 0.000 5 0.455
Tad Woolfe (Jr) 16 5 8 18 37 0.135 18 0.486
Totals   47 55 149 341 0.138 164 0.481

Defensive Totals
PLAYER GP GA SV SV% SHO
Sam Harder (Sr) 8 0 0 0.000 0.0
Tiago Improvola (Jr) 17 4 17 0.810 6.5
Tee Munafo (Jr) 14 5 19 0.792 3.5
Totals   9 36 0.800 10.0