
 
                Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kobe Clapper | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Brendan Deeley | 2-4 | 0-1 | 3-6 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 4 | 7 | 
| Brayden Reilly | 3-6 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 6 | 
| Donovan Waleskowski | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Jacob Wassler | 6-12 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Gruber | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Luke Sorce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Britt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Bareswilt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liam McGeady | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Jack Ryan | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-29 | 0-5 | 6-12 | 7 | 23 | 30 | 5 | 6 | 2 | 13 | 14 | 32 | |
| 44.8% | 0.0% | 50.0% | ||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Green | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 5 | 
| Jake Bell | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Cooper McCutchan | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Roman Mason | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 
| Alex Kazanecki | 1-6 | 1-5 | 2-2 | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley McQueen | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Griffin Mitchell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Brady Franz | 2-7 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 
| Danny Kelly | 2-3 | 1-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 3-15 | 4-8 | 3 | 11 | 14 | 4 | 7 | 4 | 9 | 17 | 25 | |
| 29.0% | 20.0% | 50.0% | ||||||||||

 
 