
 
                Football - Game Statistics
| Friday, November 22, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | STX | MOE | |||
| STX | FG | 01:50 | Owen Davidson 22 YD | 3 | 0 | 
| MOE | TD | 00:00 | Matt Ponatoski 2 YD RUN (Jack Mallabar KICK) | 3 | 7 | 
| 2nd Quarter | STX | MOE | |||
| STX | TD | 06:33 | Daniel Vollmer 5 YD PASS FROM Chase Herbstreit (Cam Taylor KICK) | 10 | 7 | 
| MOE | TD | 04:14 | Landen Adams 33 YD PASS FROM Matt Ponatoski (Jack Mallabar KICK) | 10 | 14 | 
| STX | TD | 01:03 | Daniel Vollmer 12 YD PASS FROM Chase Herbstreit (Cam Taylor KICK) | 17 | 14 | 
| 3rd Quarter | STX | MOE | |||
| MOE | TD | 03:39 | Cooper McCutchen 11 YD PASS FROM Matt Ponatoski (Jack Mallabar KICK) | 17 | 21 | 
| 4th Quarter | STX | MOE | |||
| MOE | TD | 09:19 | Tyler Josleyn 2 YD RUN (Jack Mallabar KICK) | 17 | 28 | 
| STX | TD | 01:13 | 23 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| STX | MOE | |
| 1st Downs | 20 | 20 | 
| Total Yards | 314 | 314 | 
| Passing Completions | 11 | 17 | 
| Passing Attempts | 23 | 22 | 
| Passing Yards | 157 | 239 | 
| Passing Average | 6.8 | 10.9 | 
| Rushing Attempts | 40 | 26 | 
| Rushing Yards | 157 | 75 | 
| Rushing Average | 3.9 | 2.9 | 
| 3rd Down Efficiency | 4-12 | 2-6 | 
| 4th Down Efficiency | 2-3 | 0-0 | 
| Penalties | 3-33 | 4-33 | 
| Turnovers | 0 | 0 | 
| Possession | 27:46 | 20:14 | 
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Herbstreit | 11/23 | 157 | 6.8 | 2 | 0 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 16/21 | 238 | 11.3 | 2 | 0 | 
| Grant Emery | 1/1 | 1 | 1.0 | 0 | 0 | 
| Team | 17/22 | 239 | 10.9 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Vollmer | 24 | 96 | 4.0 | 17 | 0 | 
| Chase Herbstreit | 15 | 62 | 4.1 | 26 | 0 | 
| Elijah Steele | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 40 | 157 | 3.9 | 26 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Josleyn | 19 | 73 | 3.8 | 20 | 1 | 
| Matt Ponatoski | 3 | 0 | 0.0 | 2 | 1 | 
| Dante Ware | 2 | -1 | -0.5 | 1 | 0 | 
| Greylo Coach | 1 | -5 | -5.0 | 0 | 0 | 
| Matthew Fogler | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 26 | 75 | 2.9 | 20 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Van Hollie | 4 | 72 | 18.0 | 32 | 0 | 
| Daniel Vollmer | 2 | 17 | 8.5 | 12 | 2 | 
| Jake Britt | 2 | 31 | 15.5 | 25 | 0 | 
| Hayden Shamsi | 1 | 17 | 17.0 | 17 | 0 | 
| Matthew Hoerst | 1 | 7 | 7.0 | 7 | 0 | 
| Cam Taylor | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 11 | 157 | 14.3 | 32 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Khayo | 4 | 13 | 3.3 | 5 | 0 | 
| Cooper McCutchen | 3 | 56 | 18.7 | 28 | 1 | 
| Jovan Love | 3 | 67 | 22.3 | 46 | 0 | 
| Landen Adams | 2 | 37 | 18.5 | 33 | 1 | 
| Matthew Fogler | 2 | 44 | 22.0 | 31 | 0 | 
| Tyler Josleyn | 1 | 10 | 10.0 | 10 | 0 | 
| Sam Hamilton | 1 | 2 | 2.0 | 2 | 0 | 
| Roman Mason | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 17 | 239 | 14.1 | 46 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cam Taylor | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| Owen Davidson | 1/1 | 100.0 | 22 | 0/0 | 3 | 
| Team | 1/1 | 1.0 | 22 | 2/2 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Mallabar | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trent Maxam | 2 | 76 | 38.0 | 0 | 2 | 46 | 
| Daniel Vollmer | 1 | 23 | 23.0 | 0 | 0 | 23 | 
| Team | 3 | 99 | 33.0 | 0 | 2 | 46 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grant Emery | 2 | 64 | 32.0 | 0 | 0 | 34 | 
| Jovan Love | 2 | 25 | 12.5 | 0 | 0 | 41 | 
| Team | 4 | 89 | 22.3 | 0 | 0 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Khayo | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel Vollmer | 4 | 85 | 21.3 | 30 | 0 | 
| Jake Britt | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 85 | 17.0 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Khayo | 2 | 49 | 24.5 | 27 | 0 | 
| Jovan Love | 1 | 8 | 8.0 | 8 | 0 | 
| Landen Adams | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 57 | 14.3 | 27 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Lehman | 6 | 3 | 0.0 | 0.0 | 0 | 
| Brayden Reilly | 6 | 4 | 0.0 | 0.0 | 0 | 
| CaRon Seymore | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jax Hendon | 5 | 4 | 0.0 | 0.0 | 0 | 
| Aden Reeder | 5 | 1 | 0.0 | 0.0 | 0 | 
| Connor Bareswilt | 3 | 3 | 0.0 | 1.0 | 0 | 
| Zach Hertzman | 2 | 2 | 0.0 | 2.0 | 0 | 
| Lucas Bishop | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kobe Clapper | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ryan Cox | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ben Boerger | 2 | 1 | 0.0 | 0.0 | 0 | 
| Rayshawn Kelley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 44 | 26 | 0.0 | 3.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Thomas Gerke | 13 | 7 | 0.0 | 1.0 | 0 | 
| Christian Harris | 9 | 2 | 0.5 | 2.0 | 1 | 
| Griff Daley | 7 | 3 | 0.0 | 0.5 | 1 | 
| Lincoln Murphy | 6 | 3 | 0.0 | 1.0 | 0 | 
| Roman Mason | 5 | 5 | 0.0 | 0.0 | 1 | 
| Lucas Stuerenberg | 3 | 1 | 0.5 | 0.5 | 0 | 
| Jonah Hayes | 5 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Cravens | 4 | 2 | 0.0 | 0.0 | 0 | 
| Landon Maupin | 4 | 2 | 0.0 | 0.0 | 0 | 
| Connor Cuozzo | 3 | 1 | 0.0 | 0.0 | 0 | 
| Chris Bradley | 2 | 2 | 0.0 | 0.0 | 1 | 
| Teagan Cumberland | 2 | 1 | 0.0 | 0.0 | 0 | 
| Marino Middleton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Andrew Griga | 1 | 0 | 0.0 | 0.0 | 0 | 
| Cooper Gearhart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matthew Fogler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 67 | 33 | 1.0 | 5.0 | 4 | 

  
 