
 
                Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grant Smethwick | 5-10 | 4-7 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 
| Kingston Land | 2-4 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 
| Donovan Mukes | 1-7 | 0-4 | 5-7 | 4 | 3 | 7 | 3 | 2 | 0 | 3 | 3 | 7 | 
| Kyle Havens | 1-1 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 
| AJ McBride | 3-9 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Turner | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 2 | 
| Nick Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Noah George | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Eric Mahaffey | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 6-18 | 9-18 | 11 | 13 | 24 | 9 | 8 | 7 | 14 | 18 | 45 | |
| 40.5% | 33.3% | 50.0% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Patrick McLaughlin | 1-5 | 1-4 | 2-4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 
| Drae Arnold | 4-7 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 9 | 
| Nick Heffron | 6-13 | 3-8 | 8-10 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 23 | 
| Brandon Richardson | 2-3 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Brady O'Connor | 3-4 | 1-1 | 4-4 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Schneider | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 
| Jake Rhodes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max English | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 5-14 | 16-22 | 10 | 15 | 25 | 9 | 6 | 2 | 15 | 11 | 55 | |
| 48.6% | 35.7% | 72.7% | ||||||||||

 
 